Emissions Anatomy: Difference between revisions
Emissions Annex Anatomy has been moved. It was automatically updated and now it redirects to EU Emissions Anatomy. |
Amwelladmin (talk | contribs) Removed redirect to EU Emissions Anatomy Tags: Removed redirect Mobile edit Mobile web edit |
||
Line 1: | Line 1: | ||
{{A|emissions|{{subtable|{{Emissions Allowance - FWMD}}}}}}{{Emissions anat intro}} | |||
{{tabletopflex|100}} | |||
! For Europhiles !! For Little Englanders | |||
{{Aligntop}} | |||
| | |||
Part [•]. '''{{euaprov|EU Emissions Allowance Transactions}}''' <br> | |||
{{euaprov|(a)}} '''{{euaprov|Scope}}''' <br> | |||
{{euaprov|(b)}} '''{{euaprov|ISDA Definitions}}''' <br> | |||
{{euaprov|(c)}} '''{{euaprov|Multiple Delivery Dates}}''' <br> | |||
{{euaprov|(d)}} '''{{euaprov|Terms}}''' <br> | |||
:{{euaprov|(d)(i)}} {{euaprov|Physical Settlement}} | |||
::{{euaprov|(d)(i)(1)}} {{euaprov|Settlement}} | |||
::{{euaprov|(d)(i)(2)}} {{euaprov|Delivery}} | |||
::{{euaprov|(d)(i)(3)}} {{euaprov|Netting}} | |||
::{{euaprov|(d)(i)(4)}} {{euaprov|Settlement Disruption Event}} | |||
::{{euaprov|(d)(i)(5)}} {{euaprov|Suspension Event}} | |||
:{{euaprov|(d)(ii)}} {{euaprov|Failure to Deliver}} | |||
::{{euaprov|(d)(ii)(1)}} {{euaprov|Failure to Deliver by Delivering Party}} | |||
::{{euaprov|(d)(ii)(2)}} {{euaprov|Failure to Comply by Receiving Party}} | |||
::{{euaprov|(d)(ii)(3)}} {{euaprov|EEP Amount}} | |||
:{{euaprov|(d)(iii)}} {{euaprov|Partial Settlement}} | |||
:{{euaprov|(d)(iv)}} {{euaprov|Abandonment of Scheme}} | |||
:{{euaprov|(d)(v)}} {{euaprov|Invoicing}} | |||
:{{euaprov|(d)(vi)}} {{euaprov|Requirements under the Scheme}} | |||
:{{euaprov|(d)(vii)}} {{euaprov|No Encumbrances}} | |||
:{{euaprov|(d)(viii)}} {{euaprov|Value Added Taxes}} | |||
:{{euaprov|(d)(ix)}} {{euaprov|No Consequential Loss}} | |||
:{{euaprov|(d)(x)}} {{euaprov|Other Fees and Expenses}} | |||
:{{euaprov|(d)(xi)}} {{euaprov|Failure to Deliver (Alternative Method) - EEP Applicable}} | |||
:{{euaprov|(d)(xii)}} {{euaprov|Specified Holding Accounts and Modifications of Party’s Specified Holding Accounts}} | |||
{{euaprov|(e)}} '''{{euaprov|Defined Terms and Interpretation}}''' <br> | |||
{{euaprov|Administrator Event}}<br> | |||
{{euaprov|AEUA Allowance}} or {{euaprov|AEU Allowance}}<br> | |||
{{euaprov|Affected Allowance}}<br> | |||
{{euaprov|Aircraft Operator}}<br> | |||
{{euaprov|Allowance}}<br> | |||
{{euaprov|Allowance Forward Transaction}}<br> | |||
{{euaprov|Allowance Option Transaction}}<br> | |||
{{euaprov|Allowances to be Delivered}}<br> | |||
{{euaprov|Allowance Purchase Price}}<br> | |||
{{euaprov|Allowance Shortfall}}<br> | |||
{{euaprov|Allowance Strike Price}}<br> | |||
{{euaprov|Allowance Type}}<br> | |||
{{euaprov|Appropriate Source}}<br> | |||
{{euaprov|Buyer}}<br> | |||
{{euaprov|Buy-In}}<br> | |||
{{euaprov|Buy-In Period}}<br> | |||
{{euaprov|Calculation Agent}}<br> | |||
{{euaprov|Call}}<br> | |||
{{euaprov|Central Administrator}}<br> | |||
{{euaprov|Central European Time}}<br> | |||
{{euaprov|Close-out Cost of Carry Amount}}<br> | |||
{{euaprov|Close-out Cost of Carry Delay}}<br> | |||
{{euaprov|Close-out Cost of Carry Rate}}<br> | |||
{{euaprov|Cost of Carry Amount}}<br> | |||
{{euaprov|Cost of Carry Delay}}<br> | |||
{{euaprov|Cost of Carry Rate}}<br> | |||
{{euaprov|Deadline Shortfall}}<br> | |||
{{euaprov|Delayed Delivery Date}}<br> | |||
{{euaprov|Delayed Payment Date}}<br> | |||
{{euaprov|Delivering Party}}<br> | |||
{{euaprov|Delivering Party’s Delivery Business Day Location}}<br> | |||
{{euaprov|Delivering Party’s Replacement Cost}}<br> | |||
{{euaprov|Delivery Business Day}}<br> | |||
{{euaprov|Delivery Date}}<br> | |||
{{euaprov|Directive}}<br> | |||
{{euaprov|DPRC Shortfall}}<br> | |||
{{euaprov|EEP Amount}}<br> | |||
{{euaprov|EEP Non-delivery}}<br> | |||
{{euaprov|EEP Payment}}<br> | |||
{{euaprov|EEP Risk Period}}<br> | |||
{{euaprov|Encumbrance Loss Amount}}<br> | |||
{{euaprov|End of Phase Reconciliation Deadline}}<br> | |||
{{euaprov|EU}}<br> | |||
{{euaprov|EU Allowance}}<br> | |||
{{euaprov|EUTL}} or {{euaprov|European Transaction Log}}<br> | |||
{{euaprov|Excess Emissions Penalty}}/{{euaprov|EEP}}<br> | |||
{{euaprov|Expiration Date}}<br> | |||
{{euaprov|Final Compliance Date}}<br> | |||
{{euaprov|Final Delivery Date}}<br> | |||
{{euaprov|Fourth Compliance Period}}<br> | |||
{{euaprov|Holding Account}}<br> | |||
{{euaprov|Indemnifiable EEP}}<br> | |||
{{euaprov|Linking Agreement}}<br> | |||
{{euaprov|Long-Stop Date}}<br> | |||
{{euaprov|LTSL}} <br> | |||
{{euaprov|Member State}}<br> | |||
{{euaprov|Multiple Exercise}}<br> | |||
{{euaprov|National Administrator}}<br> | |||
{{euaprov|No Encumbrance Obligation}}<br> | |||
{{euaprov|Notice of Exercise}}<br> | |||
{{euaprov|Number of Allowances}}<br> | |||
{{euaprov|Number of Options}}<br> | |||
{{euaprov|Operator}}<br> | |||
{{euaprov|Option}}<br> | |||
{{euaprov|Option Entitlement}}<br> | |||
{{euaprov|Original Affected Party}}<br> | |||
{{euaprov|Payment Date}}<br> | |||
{{euaprov|Potential Exercise Date}}<br> | |||
{{euaprov|Premium}}<br> | |||
{{euaprov|Put}}<br> | |||
{{euaprov|Receiving Party}}<br> | |||
{{euaprov|Receiving Party’s Delivery Business Day Location}}<br> | |||
{{euaprov|Receiving Party’s Replacement Cost}} <br> | |||
{{euaprov|Reconciliation Deadline}}<br> | |||
{{euaprov|Registries Regulation}}<br> | |||
{{euaprov|Registry}}<br> | |||
{{euaprov|Registry Operation}}<br> | |||
{{euaprov|Relevant Authority}}<br> | |||
{{euaprov|Relevant Registry}}<br> | |||
{{euaprov|RPRC Shortfall}}<br> | |||
{{euaprov|Scheme}}<br> | |||
{{euaprov|Seller}}<br> | |||
{{euaprov|Seller Business Day}}<br> | |||
{{euaprov|Settlement Disruption Event}}<br> | |||
{{euaprov|Shortfall}}<br> | |||
{{euaprov|Specified Compliance Period}}<br> | |||
{{euaprov|Specified Holding Account}}<br> | |||
{{euaprov|Suspension Event}}<br> | |||
{{euaprov|Trade Date}}<br> | |||
{{euaprov|Third Compliance Period}}<br> | |||
{{euaprov|Unauthorised Transfer}}<br> | |||
{{euaprov|Undelivered Allowances}}<br> | |||
{{euaprov|Union Registry}}<br> | |||
{{euaprov|VAT}}<br> | |||
{{euaprov|VAT Amount}}<br> | |||
{{euaprov|VAT Invoice}}<br> | |||
{{euaprov|VAT Jurisdiction}}<br> | |||
{{euaprov|Written Confirmation}}<br> | |||
| | |||
Part [•]. '''{{ukaprov|UK Emissions Allowance Transactions}}''' <br> | |||
{{ukaprov|(a)}} '''{{ukaprov|Scope}}''' <br> | |||
{{ukaprov|(b)}} '''{{ukaprov|ISDA Definitions}}''' <br> | |||
{{ukaprov|(c)}} '''{{ukaprov|Multiple Delivery Dates}}''' <br> | |||
{{ukaprov|(d)}} '''{{ukaprov|Terms}}''' <br> | |||
:{{ukaprov|(d)(i)}} {{ukaprov|Physical Settlement}} | |||
::{{ukaprov|(d)(i)(1)}} {{ukaprov|Settlement}} | |||
::{{ukaprov|(d)(i)(2)}} {{ukaprov|Delivery}} | |||
::{{ukaprov|(d)(i)(3)}} {{ukaprov|Netting}} | |||
::{{ukaprov|(d)(i)(4)}} {{ukaprov|Settlement Disruption Event}} | |||
::{{ukaprov|(d)(i)(5)}} {{ukaprov|Suspension Event}} | |||
:{{ukaprov|(d)(ii)}} {{ukaprov|Failure to Deliver}} | |||
::{{ukaprov|(d)(ii)(1)}} {{ukaprov|Failure to Deliver by Delivering Party}} | |||
::{{ukaprov|(d)(ii)(2)}} {{ukaprov|Failure to Comply by Receiving Party}} | |||
::{{ukaprov|(d)(ii)(3)}} {{ukaprov|EEP Amount}} | |||
:{{ukaprov|(d)(iii)}} {{ukaprov|Partial Settlement}} | |||
:{{ukaprov|(d)(iv)}} {{ukaprov|Abandonment of UK ETS}} | |||
:{{ukaprov|(d)(v)}} {{ukaprov|Invoicing}} | |||
:{{ukaprov|(d)(vi)}} {{ukaprov|Requirements under the UK ETS}} | |||
:{{ukaprov|(d)(vii)}} {{ukaprov|No Encumbrances}} | |||
:{{ukaprov|(d)(viii)}} {{ukaprov|Value Added Taxes}} | |||
:{{ukaprov|(d)(ix)}} {{ukaprov|No Consequential Loss}} | |||
:{{ukaprov|(d)(x)}} {{ukaprov|Other Fees and Expenses}} | |||
:{{ukaprov|(d)(xi)}} {{ukaprov|Failure to Deliver (Alternative Method) - EEP Applicable}} | |||
{{ukaprov|(e)}} '''{{ukaprov|Defined Terms and Interpretation}}''' <br> | |||
{{ukaprov|Administrator Event}}<br> | |||
{{ukaprov|Affected Allowance}}<br> | |||
{{ukaprov|Aircraft Operator}}<br> | |||
{{ukaprov|Allowance}}<br> | |||
{{ukaprov|Allowance Forward Transaction}}<br> | |||
{{ukaprov|Allowance Option Transaction}}<br> | |||
{{ukaprov|Allowance Purchase Price}}<br> | |||
{{ukaprov|Allowance Shortfall}}<br> | |||
{{ukaprov|Allowance Strike Price}}<br> | |||
{{ukaprov|Allowance Type}}<br> | |||
{{ukaprov|Allowances to be Delivered}}<br> | |||
{{ukaprov|Applicable Rules}}<br> | |||
{{ukaprov|Buyer}}<br> | |||
{{ukaprov|Buy-In}}<br> | |||
{{ukaprov|Buy-In Period}}<br> | |||
{{ukaprov|Calculation Agent}}<br> | |||
{{ukaprov|Call}}<br> | |||
{{ukaprov|Close-out Cost of Carry Amount}}<br> | |||
{{ukaprov|Close-out Cost of Carry Delay}}<br> | |||
{{ukaprov|Close-out Cost of Carry Rate}}<br> | |||
{{ukaprov|Compliance Deadline}}<Br> | |||
{{ukaprov|Cost of Carry Amount}}<br> | |||
{{ukaprov|Cost of Carry Delay}}<br> | |||
{{ukaprov|Cost of Carry Rate}}<br> | |||
{{ukaprov|Deadline Shortfall}}<br> | |||
{{ukaprov|Delayed Delivery Date}}<br> | |||
{{ukaprov|Delayed Payment Date}}<br> | |||
{{ukaprov|Delivering Party}}<br> | |||
{{ukaprov|Delivering Party’s Delivery Business Day Location}}<br> | |||
{{ukaprov|Delivering Party’s Replacement Cost}}<br> | |||
{{ukaprov|Delivery Business Day}}<br> | |||
{{ukaprov|Delivery Date}}<br> | |||
{{ukaprov|DPRC Shortfall}}<br> | |||
{{ukaprov|EEP Amount}}<br> | |||
{{ukaprov|EEP Non-delivery}}<br> | |||
{{ukaprov|EEP Payment}}<br> | |||
{{ukaprov|EEP Risk Period}}<br> | |||
{{ukaprov|Encumbrance Loss Amount}}<br> | |||
{{ukaprov|End of Trading Period Compliance Deadline}}<br> | |||
{{ukaprov|ETS Order}}<br> | |||
{{ukaprov|Excess Emissions Penalty}}/{{ukaprov|EEP}}<br> | |||
{{ukaprov|Expiration Date}}<br> | |||
{{ukaprov|Final Compliance Date}}<br> | |||
{{ukaprov|Final Delivery Date}}<br> | |||
{{ukaprov|First Trading Period}}<br> | |||
{{ukaprov|Indemnifiable EEP}}<br> | |||
{{ukaprov|Long-Stop Date}}<br> | |||
{{ukaprov|Multiple Exercise}}<br> | |||
{{ukaprov|No Encumbrance Obligation}}<br> | |||
{{ukaprov|Notice of Exercise}}<br> | |||
{{ukaprov|Number of Allowances}}<br> | |||
{{ukaprov|Number of Options}}<br> | |||
{{ukaprov|Operator Holding Account}}<br> | |||
{{ukaprov|Option}}<br> | |||
{{ukaprov|Option Entitlement}}<br> | |||
{{ukaprov|Original Affected Party}}<br> | |||
{{ukaprov|Payment Date}}<br> | |||
{{ukaprov|Potential Exercise Date}}<br> | |||
{{ukaprov|Premium}}<br> | |||
{{ukaprov|Put}}<br> | |||
{{ukaprov|Receiving Party}}<br> | |||
{{ukaprov|Receiving Party’s Delivery Business Day Location}}<br> | |||
{{ukaprov|Receiving Party’s Replacement Cost}} <br> | |||
{{ukaprov|Reconciliation Deadline}}<br> | |||
{{ukaprov|Registry}}<br> | |||
{{ukaprov|Registry Operation}}<br> | |||
{{ukaprov|Relevant Authority}}<br> | |||
{{ukaprov|RPRC Shortfall}}<br> | |||
{{ukaprov|Seller}}<br> | |||
{{ukaprov|Seller Business Day}}<br> | |||
{{ukaprov|Settlement Disruption Event}}<br> | |||
{{ukaprov|Shortfall}}<br> | |||
{{ukaprov|Specified Compliance Period}}<br> | |||
{{ukaprov|Specified Holding Account}}<br> | |||
{{ukaprov|Suspension Event}}<br> | |||
{{ukaprov|Trade Date}}<br> | |||
{{ukaprov|Third Compliance Period}}<br> | |||
{{ukaprov|Unauthorised Transfer}}<br> | |||
{{ukaprov|Undelivered Allowances}}<br> | |||
{{ukaprov|VAT}}<br> | |||
{{ukaprov|VAT Amount}}<br> | |||
{{ukaprov|VAT Invoice}}<br> | |||
{{ukaprov|VAT Jurisdiction}}<br> | |||
{{ukaprov|Written Confirmation}}<br> | |||
|- | |||
|} |
Revision as of 10:01, 1 February 2023
EU Emissions Allowance Transaction Annex to the 2005 ISDA Commodity Definitions
|
Here is the JC’s latest Anatomy™: ISDA’s emissions annex, which comes in at least two flavours: the original EU Emissions Anatomy, and the new, copycat, we absolutely-are-not-going-through-separation-anxiety, UK Emissions Anatomy. These documents are special in that they are the creature of that permanently marginalised ISDA’s crack drafting squad™ splinter group, the Carbon Squad™. These quasi-fundamentalist drafting weirdos, with all their neo-First Method, “and then I woke up and it was all just a dream” nonsense, don’t often get a look in, but ISDA’s overlords seem to have swtiched off the dash-cams and looked the other way on this occasion, and these bad-boys of carbond have not wasted the opportunity.
For practitioners, this is heady stuff: working out which tracts of the annex are dangerous, extremist nonsense and which are practical allocations of risk in a new and sui generis asset class is an exhilarating, seat-of-the-pants, experience.
The annexes function as sort of add-ons to the 2005 ISDA Commodity Definitions, which you access by adding a new Part with some elections to the Schedule to your ISDA Master Agreement. This is also some cross-grading into the 2006 ISDA Definitions, and you may find yourself hankering wistfully for the dear old 2002 ISDA Equity Derivatives Definitions too, if hedging disruption is something that keeps you awake at night.
Now. In our humble opinion, the level of rigour, diligence and just plain old common sense, however pedantically articulated and tediously applied, we have come to expect when beholding a new weapon from the great ISDA FWMD foundries just feels missing in action for these Emissions Annexes. Oh, fear not: pedantry and tedium abound close-up: ISDA’s crack drafting squad™ knows no boundaries when it comes to labouring what ought to be obvious, and they have spared no innocents here. But back off a few feet to beyond a bigger picture — matters of substance, not form — and you may feel Carbon Squad™ has taken some positions which strike us as being eccentric, were we to put it kindly, and utterly barking mad were we to be speaking candidly among friends.
Seeing as ISDA’s crack drafting squad™ has now duped the original EU version — the UK version is, as you would expect a very close lift — then the original has acquired some inertia. Change one and you much change both. We doubt there will be much appetite. Pity. We don’t quite understand why ISDA didn’t combine these into a single, generic annex. The amount of divergence needed to cover both regimes is very little, and perhaps it was the opportunity to re-visit the original approach and come up with something that sits a little more comfortably with the usual ISDA approach to valuing and terminating derivative transactions.
Now the blame for some of this miscomprehension may well be laid at the JC’s door: we read this cold, without the benefit of having seen its evolution, and without much knowledge of the market, much less competing products (the International Emissions Trading Association’s master agreement, for example). We’ll maybe get on to that. So he may be missing some subtlety.
But we don’t think so: those experts to whom we have spoken are all abut shoulder-shruggy about this document, and sort of mumble that we're struck with it, since a couple of key market participants are now quite attached to it.
It seems the market has taking to amending and adapting the terms of the Annex wholesale, rather than treating it as an inviolable canon, as is usually the ISDA way. So what you are faced with might not much resemble what you find here. But we offer it for what it is worth anyway.