Template:ISDA 1992 Section 14 TOC: Difference between revisions
Amwelladmin (talk | contribs) No edit summary |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{tochead|{{ | {{tochead|{{isda92prov|14}} {{isda92prov|Definitions}}}} | ||
{{ | {{isda92prov|Additional Termination Event}}<br> | ||
{{ | {{isda92prov|Affected Party}}<br> | ||
{{ | {{isda92prov|Affected Transactions}}<br> | ||
{{ | {{isda92prov|Affiliate}}<br> | ||
{{ | {{isda92prov|Applicable Rate}} <br> | ||
{{ | {{isda92prov|Burdened Party}}<br> | ||
{{ | {{isda92prov|Change in Tax Law}}<br> | ||
{{ | {{isda92prov|consent}}<br> | ||
{{ | {{isda92prov|Credit Event Upon Merger}}<br> | ||
{{ | {{isda92prov|Credit Support Document}}<br> | ||
{{ | {{isda92prov|Credit Support Provider}}<br> | ||
{{ | {{isda92prov|Default Rate}}<br> | ||
{{ | {{isda92prov|Defaulting Party}}<br> | ||
{{ | {{isda92prov|Early Termination Date}}<br> | ||
{{ | {{isda92prov|Event of Default}}<br> | ||
{{ | {{isda92prov|Illegality}}<br> | ||
{{ | {{isda92prov|Indemnifiable Tax}}<br> | ||
{{ | {{isda92prov|law}}<br> | ||
{{ | {{isda92prov|Local Business Day}}<br> | ||
{{ | {{isda92prov|Loss}}<br> | ||
{{ | {{isda92prov|Market Quotation}}<br> | ||
{{ | {{isda92prov|Non-default Rate}}<br> | ||
{{ | {{isda92prov|Non-defaulting Party}}<br> | ||
{{ | {{isda92prov|Office}}<br> | ||
{{ | {{isda92prov|Potential Event of Default}}<br> | ||
{{ | {{isda92prov|Reference Market-makers}}<br> | ||
{{ | {{isda92prov|Relevant Jurisdiction}}<br> | ||
{{ | {{isda92prov|Scheduled Payment Date}}<br> | ||
{{ | {{isda92prov|Set-off}}<br> | ||
{{ | {{isda92prov|Settlement Amount}} <br> | ||
{{ | {{isda92prov|Specified Entity}}<br> | ||
{{ | {{isda92prov|Specified Indebtedness}}<br> | ||
{{ | {{isda92prov|Specified Transaction}}<br> | ||
{{ | {{isda92prov|Stamp Tax}}<br> | ||
{{ | {{isda92prov|Tax}}<br> | ||
{{ | {{isda92prov|Tax Event}}<br> | ||
{{ | {{isda92prov|Tax Event Upon Merger}}<br> | ||
{{ | {{isda92prov|Terminated Transactions}}<br> | ||
{{ | {{isda92prov|Termination Currency}}<br> | ||
{{ | {{isda92prov|Termination Currency Equivalent}}<br> | ||
{{ | {{isda92prov|Termination Event}}<br> | ||
{{ | {{isda92prov|Termination Rate}}<br> | ||
{{ | {{isda92prov|Unpaid Amounts}}<br> |
Latest revision as of 11:34, 30 May 2023
14 Definitions
Additional Termination Event
Affected Party
Affected Transactions
Affiliate
Applicable Rate
Burdened Party
Change in Tax Law
consent
Credit Event Upon Merger
Credit Support Document
Credit Support Provider
Default Rate
Defaulting Party
Early Termination Date
Event of Default
Illegality
Indemnifiable Tax
law
Local Business Day
Loss
Market Quotation
Non-default Rate
Non-defaulting Party
Office
Potential Event of Default
Reference Market-makers
Relevant Jurisdiction
Scheduled Payment Date
Set-off
Settlement Amount
Specified Entity
Specified Indebtedness
Specified Transaction
Stamp Tax
Tax
Tax Event
Tax Event Upon Merger
Terminated Transactions
Termination Currency
Termination Currency Equivalent
Termination Event
Termination Rate
Unpaid Amounts