Pledge GMSLA Anatomy: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "{{a|gmsla|}} ===Pledge GMSLA Anatomy=== {{pgmslaprov|1}}{{gmslaprov| }} <br> {{pgmslaprov|2}}{{gmslaprov| }} <br> {{pgmslaprov|3}}{{gmslaprov| }} <br> {{pgmslaprov|4}}{{gm..." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{a|gmsla|}} | {{a|gmsla|}} | ||
===[[Pledge GMSLA Anatomy]]=== | ===[[Pledge GMSLA Anatomy]]=== | ||
{{pgmslaprov|1}}{{ | {{pgmslaprov|1}}. {{pgmslaprov|Applicability}}<br> | ||
{{pgmslaprov|2}}{{ | {{pgmslaprov|2}}. {{pgmslaprov|Interpretation}}<br> | ||
{{pgmslaprov|3}}{{ | {{pgmslaprov|3}}. {{pgmslaprov|Loans of Securities}}<br> | ||
{{pgmslaprov|4}}{{ | {{pgmslaprov|4}}. {{pgmslaprov|Delivery}}<br> | ||
{{pgmslaprov|5}}{{ | {{pgmslaprov|5}}. {{pgmslaprov|Collateral}}<br> | ||
{{pgmslaprov|6}}{{ | {{pgmslaprov|6}}. {{pgmslaprov|Distributions and Corporate Actions}}<br> | ||
{{pgmslaprov|7}}{{ | {{pgmslaprov|7}}. {{pgmslaprov|Rates Applicable to Loaned Securities}}<br> | ||
{{pgmslaprov|8}}{{ | {{pgmslaprov|8}}. {{pgmslaprov|Delivery of Equivalent Securities}}<br> | ||
{{pgmslaprov|9}}{{ | {{pgmslaprov|9}}. {{pgmslaprov|Failure to Deliver}}<br> | ||
{{pgmslaprov|10}}{{ | {{pgmslaprov|10}}. {{pgmslaprov|Events of Default}}<br> | ||
{{pgmslaprov|11}}{{ | {{pgmslaprov|11}}. {{pgmslaprov|Consequences of an Event of Default}}<br> | ||
{{pgmslaprov|12}}{{ | {{pgmslaprov|12}}. {{pgmslaprov|Taxes}}<br> | ||
{{pgmslaprov|13}}{{ | {{pgmslaprov|13}}. {{pgmslaprov|Lender's Warranties}}<br> | ||
{{pgmslaprov|14}}{{ | {{pgmslaprov|14}}. {{pgmslaprov|Borrower's Warranties}}<br> | ||
{{pgmslaprov|15}}{{ | {{pgmslaprov|15}}. {{pgmslaprov|Interest on Outstanding Payments}}<br> | ||
{{pgmslaprov|16}}{{ | {{pgmslaprov|16}}. {{pgmslaprov|Termination of this Agreement}}<br> | ||
{{pgmslaprov|17}}{{ | {{pgmslaprov|17}}. {{pgmslaprov|Single Agreement}}<br> | ||
{{pgmslaprov|18}}{{ | {{pgmslaprov|18}}. {{pgmslaprov|Severance}}<br> | ||
{{pgmslaprov|19}}{{ | {{pgmslaprov|19}}. {{pgmslaprov|Specific Performance}}<br> | ||
{{pgmslaprov|20}}{{ | {{pgmslaprov|20}}. {{pgmslaprov|Notices}}<br> | ||
{{pgmslaprov|21}}{{ | {{pgmslaprov|21}}. {{pgmslaprov|Assignment}}<br> | ||
{{pgmslaprov|22}}{{ | {{pgmslaprov|22}}. {{pgmslaprov|Non-Waiver}}<br> | ||
{{pgmslaprov|23}}{{ | {{pgmslaprov|23}}. {{pgmslaprov|Governing Law and Jurisdiction}}<br> | ||
{{pgmslaprov|24}}{{ | {{pgmslaprov|24}}. {{pgmslaprov|Time}}<br> | ||
{{pgmslaprov|25}}{{ | {{pgmslaprov|25}}. {{pgmslaprov|Recording}}<br> | ||
{{pgmslaprov|26}}{{ | {{pgmslaprov|26}}. {{pgmslaprov|Waiver of Immunity}}<br> | ||
{{pgmslaprov|27}}{{ | {{pgmslaprov|27}}. {{pgmslaprov|Expenses}}<br> | ||
{{pgmslaprov|28}}{{ | {{pgmslaprov|28}}. {{pgmslaprov|Miscellaneous}}<br> | ||
{{pgmslaprov|Schedule}} <br> | {{pgmslaprov|Schedule}}<br> | ||
{{pgmslaprov|Agency Annex}} <br> | {{pgmslaprov|Agency Annex}}<br> |
Revision as of 13:32, 6 December 2018
Pledge GMSLA Anatomy
1. Applicability
2. Interpretation
3. Loans of Securities
4. Delivery
5. Collateral
6. Distributions and Corporate Actions
7. Rates Applicable to Loaned Securities
8. Delivery of Equivalent Securities
9. Failure to Deliver
10. Events of Default
11. Consequences of an Event of Default
12. Taxes
13. Lender's Warranties
14. Borrower's Warranties
15. Interest on Outstanding Payments
16. Termination of this Agreement
17. Single Agreement
18. Severance
19. Specific Performance
20. Notices
21. Assignment
22. Non-Waiver
23. Governing Law and Jurisdiction
24. Time
25. Recording
26. Waiver of Immunity
27. Expenses
28. Miscellaneous
Schedule
Agency Annex