Template:ISDA 2002 Section 14 TOC: Difference between revisions
Amwelladmin (talk | contribs) Created page with "{{tochead|{{isdaprov|14}} {{isdaprov|Definitions}}}}" |
Amwelladmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{tochead|{{isdaprov|14}} {{isdaprov|Definitions}}}} | {{tochead|{{isdaprov|14}} {{isdaprov|Definitions}}}} | ||
{{isdaprov|Additional Representation}}<br> | |||
{{isdaprov|Additional Termination Event}}<br> | |||
{{isdaprov|Affected Party}}<br> | |||
{{isdaprov|Affected Transactions}}<br> | |||
{{isdaprov|Affiliate}}<br> | |||
{{isdaprov|Agreement}}<br> | |||
{{isdaprov|Applicable Close-out Rate}} ([[2002 ISDA Master]] only)<br> | |||
{{isdaprov|Applicable Deferral Rate}}<br> | |||
{{isdaprov|Automatic Early Termination}}<br> | |||
{{isdaprov|Burdened Party}}<br> | |||
{{isdaprov|Change in Tax Law}}<br> | |||
{{isdaprov|Close-out Amount}} ([[2002 ISDA Master]] only)<br> | |||
{{isdaprov|Confirmation}}<br> | |||
{{isdaprov|consent}}<br> | |||
{{isdaprov|Contractual Currencymage}}<br> | |||
{{isdaprov|Convention Court}}<br> | |||
{{isdaprov|Credit Event Upon Merger}}<br> | |||
{{isdaprov|Credit Support Document}}<br> | |||
{{isdaprov|Credit Support Provider}}<br> | |||
{{isdaprov|Cross-Default}}<br> | |||
{{isdaprov|Defaulting Party}}<br> | |||
{{isdaprov|Designated Event}}<br> | |||
{{isdaprov|Determining Party}}<br> | |||
{{isdaprov|Early Termination Amount}}<br> | |||
{{isdaprov|Early Termination Date}}<br> | |||
{{isdaprov|electronic messages}}<br> | |||
{{isdaprov|English law}}<br> | |||
{{isdaprov|Event of Default}}<br> | |||
{{isdaprov|Force Majeure Event}}<br> | |||
{{isdaprov|General Business Dayw}}<br> | |||
{{isdaprov|Illegality}}<br> | |||
{{isdaprov|Indemnifiable Tax}}<br> | |||
{{isdaprov|law}}<br> | |||
{{isdaprov|Local Business Day}}<br> | |||
{{isdaprov|Local Delivery Day}}<br> | |||
{{isdaprov|Master Agreement}}<br> | |||
{{isdaprov|Merger Without Assumption}}<br> | |||
{{isdaprov|Multiple Transaction Payment Netting}}<br> | |||
{{isdaprov|Market Quotation}} ([[1992 ISDA Master]] only)<br> | |||
{{isdaprov|Loss}} ([[1992 ISDA Master]] only)<br> | |||
{{isdaprov|Non-affected Party}}<br> | |||
{{isdaprov|Non-default Rate}}<br> | |||
{{isdaprov|Non-defaulting Party}}<br> | |||
{{isdaprov|Office}}<br> | |||
{{isdaprov|Other Amounts}}<br> | |||
{{isdaprov|Payee}}<br> | |||
{{isdaprov|Payer}}<br> | |||
{{isdaprov|Potential Event of Default}}<br> | |||
{{isdaprov|Proceedings}}<br> | |||
{{isdaprov|Process Agent}}<br> | |||
{{isdaprov|rate of exchange}}<br> | |||
{{isdaprov|Relevant Jurisdiction}}<br> | |||
{{isdaprov|Schedule}}<br> | |||
{{isdaprov|Scheduled Settlement Date}}<br> | |||
{{isdaprov|Set-off}}<br> | |||
{{isdaprov|Specified Entity}}<br> | |||
{{isdaprov|Specified Indebtedness}}<br> | |||
{{isdaprov|Specified Transaction}}<br> | |||
{{isdaprov|Stamp Tax}}<br> | |||
{{isdaprov|Stamp Tax Jurisdiction}}<br> | |||
{{isdaprov|Tax}}<br> | |||
{{isdaprov|Tax Event}}<br> | |||
{{isdaprov|Tax Event Upon Merger}}<br> | |||
{{isdaprov|Terminated Transactions}}<br> | |||
{{isdaprov|Termination Currency}}<br> | |||
{{isdaprov|Termination Currency Equivalent}}<br> | |||
{{isdaprov|Termination Event}}<br> | |||
{{isdaprov|Termination Rate}}<br> | |||
{{isdaprov|Threshold Amount}}<br> | |||
{{isdaprov|Transaction}}<br> | |||
{{isdaprov|Unpaid Amounts}}<br> | |||
{{isdaprov|Waiting Period}}<br> |
Revision as of 12:38, 19 October 2012
14 Definitions
Additional Representation
Additional Termination Event
Affected Party
Affected Transactions
Affiliate
Agreement
Applicable Close-out Rate (2002 ISDA Master only)
Applicable Deferral Rate
Automatic Early Termination
Burdened Party
Change in Tax Law
Close-out Amount (2002 ISDA Master only)
Confirmation
consent
Contractual Currencymage
Convention Court
Credit Event Upon Merger
Credit Support Document
Credit Support Provider
Cross-Default
Defaulting Party
Designated Event
Determining Party
Early Termination Amount
Early Termination Date
electronic messages
English law
Event of Default
Force Majeure Event
General Business Dayw
Illegality
Indemnifiable Tax
law
Local Business Day
Local Delivery Day
Master Agreement
Merger Without Assumption
Multiple Transaction Payment Netting
Market Quotation (1992 ISDA Master only)
Loss (1992 ISDA Master only)
Non-affected Party
Non-default Rate
Non-defaulting Party
Office
Other Amounts
Payee
Payer
Potential Event of Default
Proceedings
Process Agent
rate of exchange
Relevant Jurisdiction
Schedule
Scheduled Settlement Date
Set-off
Specified Entity
Specified Indebtedness
Specified Transaction
Stamp Tax
Stamp Tax Jurisdiction
Tax
Tax Event
Tax Event Upon Merger
Terminated Transactions
Termination Currency
Termination Currency Equivalent
Termination Event
Termination Rate
Threshold Amount
Transaction
Unpaid Amounts
Waiting Period