Master Agreement TOC - ISDA Provision: Difference between revisions
Jump to navigation
Jump to search
Amwelladmin (talk | contribs) Created page with "=={{isdaprov|1}}. {{isdaprov|Interpretation}}== :{{isdaprov|1(a)}} {{isdaprov|Interpretation - Definitions}} :{{isdaprov|1(b)}} {{isdaprov|Inconsistency}} :{{isdaprov|1(c)}} {..." |
Amwelladmin (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
:{{isdaprov|3(e)}} {{isdaprov|Payer Tax Representations}} | :{{isdaprov|3(e)}} {{isdaprov|Payer Tax Representations}} | ||
:{{isdaprov|3(f)}} {{isdaprov|Payee Tax Representations}} | :{{isdaprov|3(f)}} {{isdaprov|Payee Tax Representations}} | ||
:{{isdaprov|3(g)}} {{isdaprov|No Agency}} ({{2002ma}} only) | |||
=={{isdaprov|4}}. {{isdaprov|Agreements}}== | =={{isdaprov|4}}. {{isdaprov|Agreements}}== | ||
Line 29: | Line 30: | ||
=={{isdaprov|5}}. {{isdaprov|Events of Default and Termination Events}}== | =={{isdaprov|5}}. {{isdaprov|Events of Default and Termination Events}}== | ||
''Note that the numbering of Section 5b and beyond differs between the {{1992ma}} and the {{2002ma}}.'' | ''Note that the numbering of Section 5b and beyond differs between the {{1992ma}} and the {{2002ma}}.'' | ||
===={{isdaprov|5(a)}} {{isdaprov|Events of Default}}==== | ====={{isdaprov|5(a)}} {{isdaprov|Events of Default}}===== | ||
:{{isdaprov|5(a)(i)}} {{isdaprov|Failure to Pay or Deliver}} | :{{isdaprov|5(a)(i)}} {{isdaprov|Failure to Pay or Deliver}} | ||
:{{isdaprov|5(a)(ii)}} {{isdaprov|Breach of Agreement}} | :{{isdaprov|5(a)(ii)}} {{isdaprov|Breach of Agreement}} | ||
Line 106: | Line 107: | ||
=={{isdaprov|13}}. {{isdaprov|Governing Law and Jurisdiction}}== | =={{isdaprov|13}}. {{isdaprov|Governing Law and Jurisdiction}}== | ||
=={{isdaprov|14}}. {{isdaprov|Definitions}}== | =={{isdaprov|14}}. {{isdaprov|Definitions}}== | ||
*{{isdaprov|Additional Representation}} | |||
*{{isdaprov|Additional Termination Event}} | |||
*{{isdaprov|Affected Party}} | |||
*{{isdaprov|Affected Transactions}} | |||
*{{isdaprov|Affiliate}} | |||
*{{isdaprov|Agreement}} | |||
*{{isdaprov|Applicable Close-out Rate}} ([[2002 ISDA Master]] only) | |||
*{{isdaprov|Applicable Deferral Rate}} | |||
*{{isdaprov|Automatic Early Termination}} | |||
*{{isdaprov|Burdened Party}} | |||
*{{isdaprov|Change in Tax Law}} | |||
*{{isdaprov|Close-out Amount}} ([[2002 ISDA Master]] only) | |||
*{{isdaprov|Confirmation}} | |||
*{{isdaprov|consent}} | |||
*{{isdaprov|Contractual Currencymage}} | |||
*{{isdaprov|Convention Court}} | |||
*{{isdaprov|Credit Event Upon Merger}} | |||
*{{isdaprov|Credit Support Document}} | |||
*{{isdaprov|Credit Support Provider}} | |||
*{{isdaprov|Cross-Default}} | |||
*{{isdaprov|Defaulting Party}} | |||
*{{isdaprov|Designated Event}} | |||
*{{isdaprov|Determining Party}} | |||
*{{isdaprov|Early Termination Amount}} | |||
*{{isdaprov|Early Termination Date}} | |||
*{{isdaprov|electronic messages}} | |||
*{{isdaprov|English law}} | |||
*{{isdaprov|Event of Default}} | |||
*{{isdaprov|Force Majeure Event}} | |||
*{{isdaprov|General Business Dayw}} | |||
*{{isdaprov|Illegality}} | |||
*{{isdaprov|Indemnifiable Tax}} | |||
*{{isdaprov|law}} | |||
*{{isdaprov|Local Business Day}} | |||
*{{isdaprov|Local Delivery Day}} | |||
*{{isdaprov|Master Agreement}} | |||
*{{isdaprov|Merger Without Assumption}} | |||
*{{isdaprov|Multiple Transaction Payment Netting}} | |||
*{{isdaprov|Market Quotation}} ([[1992 ISDA Master]] only) | |||
*{{isdaprov|Loss}} ([[1992 ISDA Master]] only) | |||
*{{isdaprov|Non-affected Party}} | |||
*{{isdaprov|Non-default Rate}} | |||
*{{isdaprov|Non-defaulting Party}} | |||
*{{isdaprov|Office}} | |||
*{{isdaprov|Other Amounts}} | |||
*{{isdaprov|Payee}} | |||
*{{isdaprov|Payer}} | |||
*{{isdaprov|Potential Event of Default}} | |||
*{{isdaprov|Proceedings}} | |||
*{{isdaprov|Process Agent}} | |||
*{{isdaprov|rate of exchange}} | |||
*{{isdaprov|Relevant Jurisdiction}} | |||
*{{isdaprov|Schedule}} | |||
*{{isdaprov|Scheduled Settlement Date}} | |||
*{{isdaprov|Set-off}} | |||
*{{isdaprov|Specified Entity}} | |||
*{{isdaprov|Specified Indebtedness}} | |||
*{{isdaprov|Specified Transaction}} | |||
*{{isdaprov|Stamp Tax}} | |||
*{{isdaprov|Stamp Tax Jurisdiction}} | |||
*{{isdaprov|Tax}} | |||
*{{isdaprov|Tax Event}} | |||
*{{isdaprov|Tax Event Upon Merger}} | |||
*{{isdaprov|Terminated Transactions}} | |||
*{{isdaprov|Termination Currency}} | |||
*{{isdaprov|Termination Currency Equivalent}} | |||
*{{isdaprov|Termination Event}} | |||
*{{isdaprov|Termination Rate}} | |||
*{{isdaprov|Threshold Amount}} | |||
*{{isdaprov|Transaction}} | |||
*{{isdaprov|Unpaid Amounts}} | |||
*{{isdaprov|Waiting Period}} | |||
{{isdaanatomy}} | |||
__NOTOC__ |
Revision as of 17:30, 27 June 2012
1. Interpretation
2. Obligations
- 2(a) General Conditions
- 2(b) Change of Account
- 2(c) Netting
- 2(d) Deduction of Witholding for Tax
- 2(e) Default Interest (1992 ISDA Master only)
3. Representations
- 3(a) Basic Representations
- 3(b) Absence of certain events
- 3(c) Absence of litigation
- 3(d) Accuracy of Specified Information
- 3(e) Payer Tax Representations
- 3(f) Payee Tax Representations
- 3(g) No Agency (2002 ISDA only)
4. Agreements
- 4(a) Furnish Specified Information
- 4(b) Maintain Authorisations
- 4(c) Comply with Laws
- 4(d) Tax Agreement
- 4(e) Payment of Stamp Tax
5. Events of Default and Termination Events
Note that the numbering of Section 5b and beyond differs between the 1992 ISDA and the 2002 ISDA.
5(a) Events of Default
- 5(a)(i) Failure to Pay or Deliver
- 5(a)(ii) Breach of Agreement
- 5(a)(iii) Credit Support Default
- 5(a)(iv) Misrepresentation
- 5(a)(v) Default under Specified Transaction
- 5(a)(vi) Cross Default
- 5(a)(vii) Bankruptcy
- 5(a)(viii) Merger without Assumption
5(b) Termination Events
- 5(b)(i) Illegality
- 5(b)(ii) Tax Event
- 5(b)(iii) Tax Event Upon Merger
- 5(b)(iv) Credit Event Upon Merger
- 5(b)(v) Additional Termination Event
5(c) Event of Default and Illegality
5(b) Termination Events
- 5(b)(i) Illegality
- 5(b)(ii) Force Majeure Event
- 5(b)(iii) Tax Event
- 5(b)(iv) Tax Event Upon Merger
- 5(b)(v) Credit Event Upon Merger
- 5(b)(vi) Additional Termination Event
5(c) Hierarchy of Events
5(c) Deferral of Payments and Deliveries During Waiting Period
5(c) Inability of Head or Home Office to Perform Obligations of Branch
6. Early Termination
- 6(a) Right to Terminate following Event of Default
- 6(b) Right to Terminate following Termination Event
- 6(c) Effect of Designation
- 6(d) Calculations
- 6(e) Payments on Early Termination
- 6(f) Set Off (2002 ISDA Master Agreement Only)
7. Transfer
8. Contractual Currency
9. Miscellaneous
- 9(a) Entire Agreement
- 9(b) Amendments
- 9(c) Survival of Obligations
- 9(d) Remedies Cumulative
- 9(e) Counterparts and Confirmations
- 9(f) No Waiver of Rights
- 9(g) Headings
- 9(h) Interest and Compensation (2002 ISDA Master only)
10. Offices; Multi-Branch Parties
11. Expenses
12. Notices
13. Governing Law and Jurisdiction
14. Definitions
- Additional Representation
- Additional Termination Event
- Affected Party
- Affected Transactions
- Affiliate
- Agreement
- Applicable Close-out Rate (2002 ISDA Master only)
- Applicable Deferral Rate
- Automatic Early Termination
- Burdened Party
- Change in Tax Law
- Close-out Amount (2002 ISDA Master only)
- Confirmation
- consent
- Contractual Currencymage
- Convention Court
- Credit Event Upon Merger
- Credit Support Document
- Credit Support Provider
- Cross-Default
- Defaulting Party
- Designated Event
- Determining Party
- Early Termination Amount
- Early Termination Date
- electronic messages
- English law
- Event of Default
- Force Majeure Event
- General Business Dayw
- Illegality
- Indemnifiable Tax
- law
- Local Business Day
- Local Delivery Day
- Master Agreement
- Merger Without Assumption
- Multiple Transaction Payment Netting
- Market Quotation (1992 ISDA Master only)
- Loss (1992 ISDA Master only)
- Non-affected Party
- Non-default Rate
- Non-defaulting Party
- Office
- Other Amounts
- Payee
- Payer
- Potential Event of Default
- Proceedings
- Process Agent
- rate of exchange
- Relevant Jurisdiction
- Schedule
- Scheduled Settlement Date
- Set-off
- Specified Entity
- Specified Indebtedness
- Specified Transaction
- Stamp Tax
- Stamp Tax Jurisdiction
- Tax
- Tax Event
- Tax Event Upon Merger
- Terminated Transactions
- Termination Currency
- Termination Currency Equivalent
- Termination Event
- Termination Rate
- Threshold Amount
- Transaction
- Unpaid Amounts
- Waiting Period